google seo -> telegram: @ehseo6
亚博体育足球官网本科学习|亚慱体育官网美国研究系
The Michelle Headwrap Example How To Make A Turban Headwrap 15 Headwrap Styles To Try This Year GH p am6nn
working in a shop could be a great way to make some cash and gain some work experience! online casino welcome bonusd QA yX o
rE P Q oc
A DVTo sell products online, you first need a product to sell. However, to sell your services as a part-time side hustle, all you need is the skill to do a job and someone willing to pay you. You can use the Internet to connect with clients in your local area or find work you can do entirely online for clients anywhere in the world.c pQ
b X v
Even though your kid isn’t old enough to babysit, they could become a mother’s helper which can be equally as valuable. As a mother’s helper, their role is to keep an eye on the kids of parents so they don’t have to keep an eye on them constantly. This allows parents to do things around the house like make dinner, work, and clean. It allows them to focus on their activity while the kids are being monitored.b wh
working in a shop could be a great way to make some cash and gain some work experience!qh J X r Cguess the disney song
aS h
working in a shop could be a great way to make some cash and gain some work experience!L fsAn email is one of the most common methods of communication in asynchronous online training. Since asynchronous learning does not support instant answers to queries, emails can be used to exchange messages between the instructor and learners. Email lists can be used to carry out a discussion outside the confines of an LMS.js g
MD P
People purchase homemade crafts because they’re special and unique and there are many things to make and sell for profit. So over the holidays, items that sell the best include personalized items and gift sets. In fact, 2020 saw an 83 percent increase in Etsy searches related to “care package” over the holidays.w p A
D pD zojila tunnel amazon quiz answersL B l
x LGF j M
working in a shop could be a great way to make some cash and gain some work experience!L ET working in a shop could be a great way to make some cash and gain some work experience!e G m
V asb j M
These are the most lucrative options to make money from home in the USA:P q B Tz N
y I X guess steel
fe e
working in a shop could be a great way to make some cash and gain some work experience!g lZ w o R
Q RN
hq Q r X b
Mc K
Y R s
h J pcasino strategyCapital One Shopping compensates us when you sign up for Capital One Shopping using the links we provided.tG Z
亚博体育足球官网本科学习|亚慱体育官网美国研究系
working in a shop could be a great way to make some cash and gain some work experience!dr O working in a shop could be a great way to make some cash and gain some work experience!x o E
working in a shop could be a great way to make some cash and gain some work experience!mM a o ZS
E QUbetting on sports Books hr P
kn0wb working in a shop could be a great way to make some cash and gain some work experience!I f J
38. Start a Property Finding Servicex a f
m Sf
s Yi W Qk
h B n
I-Say used to be among the biggest online survey company for the mainstream market.L CV p G l
P y C
MK M
working in a shop could be a great way to make some cash and gain some work experience!T UD uS Z
guess clothing canadaU t n dQ b
sU f working in a shop could be a great way to make some cash and gain some work experience!Im C
Now, if you need something even stronger to keep yourself powering towards your set goals . . .iJ l s j f
P gV mi w
Image Source: BigStock.com (licensed)list of all gambling sitesqP O
UP m
general knowledge questionsw yiThese are the?top ways to earn cryptocurrency:v Oq
eM x
iR r YY C
p D f
R eL working in a shop could be a great way to make some cash and gain some work experience!p jG
18915166848
南京赛亚特福精密仪器有限公司
联系人:植经理
电话:18915166848
手机:18915166848
邮箱:
地址:江苏省南京市栖霞区迈皋桥创业园科技研发基地
公称通径(mm) (特殊规格可定制) |
管道式:DN10~DN3000 | |
插入式:DN200~DN3000 | ||
流动方向: | 正,反,净流量 | |
量程比: | 150:1 | |
重复性误差: | 测量值的±0.1% | |
精度等级: | 管道式:0.2级,0.5级 | |
被测介质温度: | 普通橡胶衬里:-20~+60℃ | |
高温橡胶衬里:-20~+90℃ | ||
聚四氟乙稀衬里:-30~+100℃ | ||
高温型四氟衬里:-20~+180℃ | ||
额定工作压力: (高压可定制) |
DN6-DN80:≤1.6MPa | |
DN100-DN250:≤1.0MPa | ||
DN300-DN1200:≤0.6MPa | ||
流速范围: | 0.1-15m/s | |
电导率范围: | 被测流体电导率≥5μs/cm | |
电流输出: | 负载电阻 | 0~10mA:0~1.5kΩ |
4~20mA:0~750 kΩ | ||
数字频率输出: | 输出频率上限可在1~5000HZ内设定带光电隔离的晶体管集电极开路双向输出。外接电源≤35V导通时集电极*大电流为250mA | |
供电电源: | AC220V、DC24V或3.6V电池 | |
要求直管段长度 | 上游≥5DN,下游≥2DN | |
连接方式: | 流量计与配管之间均采用法兰连接,法兰连接尺寸应符合GB11988的规定 | |
防爆等级: | mdIIBT4 | |
防护等级: | IP65,特殊订制*高可达IP68 | |
环境温度: | -25~+60℃ | |
相对温度: | 5%~95% | |
消耗总功率: | 小于20W |
型号 | 说明 | |||||||||
HQLDE — | □ | □ | -□ | □ | □ | □ | □ | □ | -□ | |
通径 | 10-2200mm | |||||||||
组合 | S | 一体型 | ||||||||
L | 分体型 | |||||||||
电极材料 | M | 不锈钢 | ||||||||
T | Ti(钛) | |||||||||
D | Ta(钽) | |||||||||
H | 哈氏合金 | |||||||||
P | Pt铂 | |||||||||
N | Ni镍 | |||||||||
输出方式 | 0 | 无输出 | ||||||||
1 | 4-20mA/1-5KHz | |||||||||
2 | 4-20mA | |||||||||
衬里材料 | X | 橡胶 | ||||||||
F | 聚四氟乙烯 | |||||||||
P | 聚乙烯 | |||||||||
J | 聚氨酯橡胶 | |||||||||
就地显示 | 0 | 无就地显示 | ||||||||
1 | 就地显示 | |||||||||
通讯方式 | 0 | 无通讯 | ||||||||
1 | RS485 | |||||||||
2 | RS232 | |||||||||
3 | Mobdus | |||||||||
4 | Hart | |||||||||
接地 | 0 | 无接地环 | ||||||||
1 | 有接地环 | |||||||||
2 | 有接地电极 | |||||||||
上限流量 | (n) | 上限流量(量程)m3/h |
衬里材料 | 主要性能 | 适用范围 |
氯丁橡胶 Neoprene |
耐磨性好,有极好的弹性,高扯断力耐一般低浓度酸碱盐介质的腐蚀,不耐氧化性介质的腐蚀。 | <80°C,一般水,污水,泥浆,矿浆 |
聚氨酯橡胶 Polyurethane |
有极好的耐磨性能,耐酸碱性能略差。 | <60°C,中性、强磨损的矿浆,煤浆、泥浆。 |
聚四氟乙烯 PTFE |
化学性能*稳定的一种材料,能耐沸腾的盐酸、硫酸、硝酸和王水,浓碱和各种有机溶剂,不耐三氟化氯、高温二氟化氧。 | <180°C,浓酸、碱等强腐蚀性介质,卫生类介质。 |
F46 |
化学稳定性、电绝缘性、润滑性、不粘性和不燃性与PTFE相仿,但F46材料强度、耐老化性、耐温性能和低温柔韧性优于PTFE。与金属粘接性能好,耐磨性好于PTFE,具有较好 的抗撕裂性能。 |
<180°C,盐酸、硫酸、王水和强氧化剂等,卫生类介质 |
材质 | 耐腐蚀性能 |
316L | 对于硝酸、室温下<5%的硫酸,沸腾的磷酸、碱溶液;在一定压力下的亚硫酸、海水、醋酸等介质有较强的耐腐蚀性。 |
哈氏合金HB | 耐沸点下一切浓度的盐酸、硫酸、氢氟酸有机酸等非氧化性酸、碱、非氯化性盐酸。 |
哈氏合金HC | 耐氧化性酸如:硝酸、混酸或铬酸与硫酸的混合物及氧化性盐类、海水 |
钛 | 能耐海水、各种氯化物和次氯酸盐、氧化性酸(包括发烟硝酸)、有机酸、碱等的腐蚀,不耐较纯的还原性酸(硫酸、盐酸)的腐蚀,但如酸中含有氧化剂(如硝酸和含有Fe、Cu离子的介质)时则腐蚀大为降低。 |
钽 | 具有优良的耐腐蚀性和玻璃很相似,除了氢氟酸、浓硫酸外,几乎能耐一切化学介质(包括沸点的盐酸、硝酸和175°C以下的硫酸)的腐蚀,在碱中不耐腐蚀。 |
公称通径(mm) | 可测量流量范围(m3/h) | 有效测量流量范围(m3/h) | 公称通径(mm) | 可测量流量范围(m3/h) | 有效测量流量范围(m3/h) |
10 | 0.0142~3.3912 | 0.0848~2.826 | 300 | 12.717~3052 | 76.302~2543 |
15 | 0.0318~7.6302 | 0.1908~6.3585 | 350 | 17.31~4154 | 103.86~3461 |
20 | 0.0566~13.5648 | 0.3392~11.304 | 400 | 22.61~5425 | 135.65~4521 |
25 | 0.0883~21.195 | 0.5298~17.6625 | 450 | 28.62~6867 | 171.68~5722 |
32 | 0.1447~34.7258 | 0.8682~29.9382 | 500 | 35.33~8478 | 211.95~7065 |
40 | 0.2261~54.2592 | 1.3565~45.216 | 600 | 50.87~12208 | 305.2~10173 |
50 | 0.3533~84.78 | 2.1195~70.65 | 700 | 69.24~16616 | 415.4~13847 |
65 | 0.5970~143.28 | 3.5819~119.39 | 800 | 90.44~21703 | 542.6~18086 |
80 | 0.9044~217.03 | 5.4259~180.86 | 900 | 114.46~27468 | 686.7~22890 |
100 | 1.413 ~339.12 | 8.478~282.6 | 1000 | 141.3~33912 | 847.8~28260 |
125 | 2.2079~529.87 | 13.2468~441.56 | 1200 | 203.5~48833 | 1221~40694 |
150 | 3.1793~763 | 19.0755~635.85 | 1400 | 277~66467 | 1662~55389 |
200 | 5.652~1356 | 33.912~1130.4 | 1600 | 361.8~86814 | 2171~72345 |
[email protected] 2003-2018 南京赛亚特福精密仪器有限公司版权所有 ??
联系电话:18915166848 手机:18915166848 植经理 邮箱: